NUMBER OF TEETH | 12 |
STARTER ROTATION | CLOCKWISE |
OUTSIDE DIAMETER OF THE GEAR | 45.5 |
TOTAL LENGHT | 61 |
OE Code | Impianto | Tipo |
---|---|---|
2006382162 | BOSCH | Starter Drive |
0001410051 | BOSCH | Starter Motor |
0001410092 | BOSCH | Starter Motor |
0001411001 | BOSCH | Starter Motor |
0001411002 | BOSCH | Starter Motor |
0001411020 | BOSCH | Starter Motor |
0001411028 | BOSCH | Starter Motor |
0001411031 | BOSCH | Starter Motor |
0001411032 | BOSCH | Starter Motor |
0001411101 | BOSCH | Starter Motor |
0001417014 | BOSCH | Starter Motor |
0001417021 | BOSCH | Starter Motor |
0001417029 | BOSCH | Starter Motor |
0001417053 | BOSCH | Starter Motor |
9920368 | FIAT | Starter Drive |
5000809447 | RENAULT | Starter Drive |
OE Code | Impianto |
---|---|
SD0213 | AS-PL |
131773 | CARGO |
3339 | GHIBAUDI |
26/26 BS - 42/38 RB, TBS - 64/34 - 82/35 BS - BS 36
C38 (BS 36) - C 38T/1 (BSS 36) - C 2626/3820 (BS 36) - C 3064 (B 36) - C 3464/3864 (BS 36) - K 3820 P
GBH 280, E - GR 280 - R 310, T - R 360, T - TBH 280,TLM 280 - TR 280, TLR 280
DODGE C14 - C16 - C38T/1